|
NAMA
BARANG
|
SPESIFIKASI
|
SATUAN
|
HARGA
(RP)
|
| KERTAS CONTINOUS FORM | |||||
| K1 | GOLDEN | Box | 125,000 | ||
| K1 PRS (bagi 2) | GOLDEN | Box | 130,000 | ||
| K2 P/W (putih-warna) | GOLDEN | Box | 180,000 | ||
| K2 PRS (bagi 2) | GOLDEN | Box | 185,000 | ||
| K3 P/W (putih-warna) | GOLDEN | Box | 260,000 | ||
| K3 PRS (bagi 2) | GOLDEN | Box | 270,000 | ||
| K4 P/W (putih-warna) | GOLDEN | Box | 190,000 | ||
| K4 PRS (bagi 2) | GOLDEN | Box | 200,000 | ||
| K5 P/W (putih-warna) | GOLDEN | Box | 225,000 | ||
| K5 PRS (bagi 2) | GOLDEN | Box | 230,000 | ||
| B1 | GOLDEN | Box | 185,000 | ||
| B2 P/W (putih-warna) | GOLDEN | Box | 260,000 | ||
| B3 P/W (putih-warna) | GOLDEN | Box | 375,000 | ||
| B4 P/W (putih-warna) | GOLDEN | Box | 275,000 | ||
| Continous Form (Full) ukuran kecil, Ket: K : 9,5x11 | |||||
| K1 | PRIMA | Box | 75,000 | ||
| K2 | PRIMA | Box | 105,000 | ||
| K3 | PRIMA | Box | 160,000 | ||
| K4 | PRIMA | Box | 115,000 | ||
| K5 | PRIMA | Box | 155,000 | ||
| B1 | PRIMA | Box | 110,000 | ||
| B2 | PRIMA | Box | 165,000 | ||
| B3 | PRIMA | Box | 250,000 | ||
| B4 | PRIMA | Box | 190,000 |


Tidak ada komentar:
Posting Komentar